New pages
From EUAGwiki
Showing below up to 5 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 14:02, 29 January 2010 MyProxy Java API (hist) [11,460 bytes] Larocca (Talk | contribs) (New page: <startFeed /> == MyProxy Java API == === Lectured by === Image:INFN_logo.PNG<br/> Giuseppe LA ROCCA<br/> Italian National Institute of Nuclear Physics<br/> Italy<br/> mailto:giuseppe...)
- 10:47, 20 January 2010 Use Parrot for attaching existing programs to remote I/O systems (hist) [16,725 bytes] Larocca (Talk | contribs) (New page: <startFeed /> == Parrot == === Lectured by === Image:INFN_logo.PNG<br/> Giuseppe LA ROCCA<br/> Italian National Institute of Nuclear Physics<br/> Italy<br/> mailto:giuseppe.larocca@c...)
- 11:18, 19 January 2010 WP2Meeting100119 (hist) [2,260 bytes] Avoss (Talk | contribs) (New page: =Roadmap Workshop 19th January 2010= Present (by videoconf or phone): * ASGC - Simon, Stella * IAMI - Dao * NECTEC - Wasumol, Sornthep, Joe? * CESNET - Jan, Ludek * ASTI - Peter and ? ...)
- 17:24, 15 January 2010 L&B Java API (hist) [8,233 bytes] Larocca (Talk | contribs) (New page: <startFeed /> == LB Java API == === Lectured by === Image:INFN_logo.PNG<br/> Giuseppe LA ROCCA<br/> Italian National Institute of Nuclear Physics<br/> Italy<br/> mailto:giuseppe.laro...)
- 10:13, 11 January 2010 Participants of EUAsiaGrid CB Meeting on 6th March 2010 (hist) [703 bytes] Jillavisia (Talk | contribs) (New page: 1. INFN Name: Email: ---- 2. CESNET Name: Email: ---- 3. NCeSS Name: Email: ---- 4.HealthGrid Name: Email: ---- 5. AdMU Name: Email: ---- 6. ANU Name: Email: ---- 7. ASGC Name: Email: ---...)
