WP1
From EUAGwiki
Project administrative and technical management
Contents |
[edit] Objectives:
To correctly and efficiently manage the administrative and technical aspects of the project
[edit] Description of work
A1.1 Administrative management (M1-M24):
It will deal with the day by day administrative work necessary to maintain the project in good shape, to ensure timely delivery and to meet the milestones.
A1.2 Technical management (M1-M24):
It will be dedicated to coordinate the technical tasks of all the other work packages. This activity will ensure the correct advancement of the work and the coordination of the activities carried out in the other 4 work packages
[edit] Deliverables
D1.1 Project management information package and contractual relationships (M9)
D1.2 First year progress report (M13)
D1.3 Final Report (M24)
[edit] Time Sheets
[edit] Partner Certificate Statistics
| Country | Organization | RA | User Certificate | Host Certificate |
| TW | ASGC | 1 | 127 | 697 |
| Philippine | ASTI | 1 | 6 | 29 |
| Philippine | AdMU | 1 | 20 | 5 |
| Malaysia | UPM | 1 | 52 | 38 |
| Malaysia | MIMOS | 1 | 33 | 47 |
| Malaysia | Other | X | 6 | 8 |
| Vietnam | IAMI | 1 | 45 | 59 |
| Indonesia | ITB | 1 | 4 | 65 |
| Thailand | NECTEC | already been a production CA | 61 | 44 |
| Thailand | HAII | |||
| Australia | Australia | already been a production CA(47RA) | 942 | 1294 |
| Singapore | NGO | already been a production CA | ||
| Singapore | NUS | 1 | 20 | 4 |
| UK | eScience | |||
| CZ | cesnet-ca | |||
| Others | X | 1 | X |
last update: 01 July 2010
[edit] EUAsia VO Status
There are 182 users
| Country | Organization | VO | UI |
| Taiwan | ASGC | 27 | X |
| Philippine | ASTI | 8 | X |
| Philippine | AdMU | 18 | X |
| Malaysia | UPM | 8 | X |
| Malaysia | MIMOS | 22 | X |
| Vietnam | IAMI | 9 | X |
| Indonesia | ITB | 20 | X |
| Thailand | NECTEC | 2 | X |
| Thailand | HAII | 2 | X |
| Australia | Australia | ||
| Singapore | NGO | ||
| UK | NCeSS | 3 | |
| CZ | CESNET | 5 | |
| IT | INFN | 6 | |
| FR | HEALTHGRID | 2 | |
| O | Others | 50 |
last update: 28 Feb 2010
[edit] EUAsia VO Resource
| Site Name | CPU(Cores) | Disk(GB) |
| ID-ITB | 1 | 15 |
| MY-UPM-BIRUNI-01 | 126 | 983 |
| MY-UM-CRYSTAL | 24 | 134 |
| MY-MIMOS-GC-1 | 40 | 1246 |
| PH-ASTI-LIKNAYAN | 56 | 10 |
| PH-ASTI-BUHAWI(suspended on 01/18/2010) | 128 | 2048 |
| PH-ATENEO | 1 | 30 |
| prague_cesnet_lcg2 | 72 | 8754 |
| Taiwan-LCG2 | 100 | 51200 |
| TH-HAII | 2 | 1010 |
| TH-NECTEC-LSR | 4 | 1474 |
| VN-IFI-PPS | 4 | 733 |
| VN-IOIT-HN | 4 | 733 |
| VN-IOIT-KEYLAB(suspended on 12/28/2009) | 4 | 68 |
| ICEAGE-CATANIA | 48 | 67 |
| GILDA-INFN-CATANIA | 52 | 393 |
last update: 28 Feb 2010
[edit] Site Status
[edit] Site Certification Date
| NO | Site Name | Certified Date | CPU(Cores) | Disk(GB) | Note |
| 1 | MY-MIMOS-GC-01 | April 2008 | 40 | 1246 | |
| 2 | TH-NECTEC-LSR | Oct 2008 | 4 | 1474 | |
| 3 | TH-HAII | Feb 2009 | 2 | 1010 | |
| 4 | MY-UPM-BIRUNI-01 | May 2009 | 126 | 983 | |
| 5 | VN-IOIT-KEYLAB | Aug 2009 | 4 | 68 | suspended on 12/28/2009 |
| 6 | VN-IOIT-HN | Aug 2009 | 4 | 733 | suspended on 04/27/2010 |
| 7 | MY-UM-CRYSTAL | Sep 2009 | 24 | 134 | |
| 8 | VN-IFI-PPS | Sep 2009 | 4 | 733 | |
| 9 | PH-ASTI-LIKNAYAN | Oct 2009 | 56 | 10 | |
| 10 | PH-ASTI-BUHAWI | Nov 2009 | 128 | 2048 | suspended on 01/18/2010 |
| 11 | VN-HPCC-HUT-HN | Nov 2009 | |||
| 12 | ID-ITB | Dec 2009 | 1 | 15 | |
| 13 | PH-ATENEO | Jan 2010 | 1 | 30 | |
| 14 | MY-UTM-GRID | April 2010 | |||
| 15 | AU-ANU | ||||
| 16 | SG-NGO | no status |
