WP2SurveyAdministration
From EUAGwiki
(back to Requirements Capture)
[edit] WP2 Survey Administation
This page contains useful information for the administration of the WP2 survey.
[edit] Local Survey Coordinators
| Country | Languages | Translation | Coordinator | |
|---|---|---|---|---|
| Taiwan | Mandarin (zh) | zh | Eric Yen (AGSC) | eric.yen@twgrid.org |
| Singapore | English, Malay (ms), Mandarin (zh) | zh | Dr. Lee Hing Yan (NGO/IDA) | hingyan@ngp.org.sg |
| Jon Lau (NGO/IDA) | jonlau@ngp.org.sg | |||
| Malaysia | Bahasa (ms/id) | ms/id | Mohammad Fairus Khalid (MIMOS) | fairus.khalid@mimos.my |
| Mohd Bazli Ab Karim (MIMOS) | bazli.karim@mimos.my | |||
| Mr. Mohd Zul Yusoff (UPM) | ||||
| Thailand | Thai (th) | th | Piyawut Srichaikul (NECTEC) | piyawut.srichaikul@nectec.or.th |
| Vietnam | Vietnamese (vi) | vi | Dao Van Tuyet (IAMI/VAST) | tuyetdv@vast-hcm.ac.vn |
| Tran Van Lang (IAMI/VAST) | tvlang@vast-hcm.ac.vn | |||
| Indonesia | Bahasa (id/ms) | id/ms | Basuki Suhardiman (ITB) | basuki@itb.ac.id |
| Philippines | - | - | Rey Vincent Babylonia (ASTI) | rvincent@asti.dost.gov.ph |
| Australia | - | - | Markus Buchhorn | Markus.Buchhorn@anu.edu.au |
[edit] Survey Dissemination
1. Promote the survey into New Zealand and Australia through personal contacts there [Jan]
2. ...
3. ...
Please add to this log any advitities you plan to undertake to advertise the survey and note what countries these are likely to reach:
...lots of activities here...
Please add to this log any activities undertaken:
- ASTI created a list of potential users.
